| ebay.de | n=14 | 2,99 € | +75% |
| ebay.fr | n=6 | 2,88 € | +68% |
| ebay.co.uk | n=29 | 2,53 € | +48% |
| ebay.es | n=7 | 1,98 € | +16% |
| ebay.it | n=6 | 1,94 € | +14% |
| ebay.com | n=71 | 1,71 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| es roh NM × 0.6658 (Sprach-Faktor aus 5 Karten) | 4 | 4 mesi | 1,69 € | 7.78 |
| en roh NM × 1.2995 (Sprach-Faktor aus 14 Karten) | 65 | 7 g | 2,26 € | 6.18 |
| unknown roh NM × 0.7285 (Sprach-Faktor aus 10 Karten) | 5 | 3 mesi | 2,38 € | 5.06 |
| fr roh NM × 3.9543 (Sprach-Faktor aus 6 Karten) | 5 | 15 g | 71,18 € | 0.79 |
| de roh NM × 1.7982 (Sprach-Faktor aus 8 Karten) | 5 | 8 g | 1,80 € | 0.18 |
Errore misurato (backtest era×lingua): ±18 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 8 g | 1,00 € | 40.82 |
| unknown roh NM × 0.463 (Sprach-Faktor aus 16 Karten) | 5 | 3 mesi | 1,51 € | 0.58 |
| en roh NM × 0.6973 (Sprach-Faktor aus 19 Karten) | 65 | 7 g | 1,21 € | 0.48 |
| es roh NM × 0.6601 (Sprach-Faktor aus 7 Karten) | 4 | 4 mesi | 1,68 € | 0.38 |
| fr roh NM × 1.0913 (Sprach-Faktor aus 12 Karten) | 5 | 15 g | 19,64 € | 0.34 |
Errore misurato (backtest era×lingua): ±22 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 65 | 7 g | 1,74 € | 530.61 |
| eigene LP-Verkäufe ÷ 1.0179 | 22 | 7 g | 1,75 € | 6.5 |
| es roh NM × 0.7261 (Sprach-Faktor aus 19 Karten) | 4 | 4 mesi | 1,85 € | 16.23 |
| fr roh NM × 0.9503 (Sprach-Faktor aus 26 Karten) | 5 | 15 g | 17,11 € | 3.29 |
| unknown roh NM × 0.5835 (Sprach-Faktor aus 36 Karten) | 5 | 3 mesi | 1,91 € | 3.02 |
| de roh NM × 1.434 (Sprach-Faktor aus 19 Karten) | 5 | 8 g | 1,43 € | 0.85 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 15 g | 18,00 € | 40.82 |
| es roh NM × 0.9689 (Sprach-Faktor aus 9 Karten) | 4 | 4 mesi | 2,46 € | 7.93 |
| en roh NM × 1.0524 (Sprach-Faktor aus 26 Karten) | 65 | 7 g | 1,83 € | 3.41 |
| unknown roh NM × 0.6781 (Sprach-Faktor aus 20 Karten) | 5 | 3 mesi | 2,21 € | 2.53 |
| de roh NM × 0.9456 (Sprach-Faktor aus 12 Karten) | 5 | 8 g | 0,95 € | 0.39 |
Errore misurato (backtest era×lingua): ±20 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
Pubblicità · I link a eBay sono link di affiliazione. Come affiliato dell’eBay Partner Network, Last Sold guadagna dagli acquisti idonei, senza costi aggiuntivi per te.
| 24/10/2026 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea · eBay | 2,12 € |
| 22/10/2026 | EN | RAW LP | Bulbasaur 001/078 Pokemon comune GO Pokemon Reverse Holo leg · eBay | 2,64 € |
| 20/10/2026 | EN | RAW NM | BULBASAUR 001/078 Pokemon GO REVERSE HOLO NM · eBay | 1,74 € |
| 20/10/2026 | EN | RAW LP | The Pokémon Company Bulbasaur 001/078 Pokemon GO Reverse Hol · eBay | 1,77 € |
| 19/10/2026 | EN | RAW NM | BULBASAUR 001/078 POKEMON GO POKEMON REVERSE HOLO NM · eBay | 2,66 € |
| 19/10/2026 | EN | RAW NM | Reverse Holofoil Bulbasaur quasi nuovo Pokemon GO Pokemon 00 · eBay | 1,74 € |
| 19/10/2026 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo TCG · eBay | 2,15 € |
| 18/10/2026 | DE | RAW NM | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de · eBay | 1,00 € |
| 14/10/2026 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | 2,24 € |
| 13/10/2026 | EN | RAW NM | Bulbasaur 001/078 Pokemon GO Reverse HolofoilNM | 1,78 € |
| 11/10/2026 | EN | RAW NM | Bulbasaur 001/078 C Pokemon GO Reverse Holo NM Pokemon | 0,88 € |
| 11/10/2026 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | 1,78 € |
| 10/10/2026 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | 2,23 € |
| 10/10/2026 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | 0,88 € |
| 10/10/2026 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | 1,51 € |
| 09/10/2026 | EN | RAW UNKNOWN | Pokemon Bulbasaur 001/078 Pokemon GO Reverse Holofoil | 2,94 € |
| 09/10/2026 | FR | RAW NM | Pokémon JCC Bulbizarre 001/078 Pokémon GO Français 80 PV De | 18,00 € |
| 08/10/2026 | EN | RAW LP | Bulbasaur 001/078 COMMON REVERSE HOLO Pokemon GO Pokemon Lig | 1,51 € |
| 05/10/2026 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | 2,96 € |
| 04/10/2026 | DE | RAW NM | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de | 1,00 € |
Domande frequenti
Asta o Compralo Subito — cosa rende di più per Bulbasaur · Reverse Holo Pokémon GO 001/78?
Su 8 aste la mediana è 1,33 €, su 94 vendite a prezzo fisso 1,74 €. Il prezzo fisso ha reso circa il 31 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Bulbasaur · Reverse Holo Pokémon GO 001/78 se voglio vendere in fretta?
Metà delle vendite stava tra 1,58 € e 2,53 €, con mediana 1,78 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Bulbasaur · Reverse Holo Pokémon GO 001/78 è irrealistica?
Le vendite autentiche più economiche erano intorno a 1,08 €. Offerte molto sotto 0,65 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina Last Sold il valore di mercato?
Last Sold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.

