Pidgeotto
| ebay.it | n=2 | €109,44 | +338% |
| ebay.co.uk | n=5 | €88,39 | +254% |
| ebay.com | n=25 | €69,44 | +178% |
| ebay.fr | n=12 | €61,00 | +144% |
| ebay.de | n=27 | €25,00 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene PSA9-Verkäufe ÷ 3.6396 | 5 | 3 mesi | €64,81 | 2.04 |
| eigene PSA8-Verkäufe ÷ 2.0794 | 2 | 52 g | €32,28 | 1.53 |
Tetto: 2× nessun acquirente da €1,00 € → limitato a €1,00 × 0,95 = €0,95 € (scala: €48,07 €).
Errore misurato (backtest era×lingua): ±19 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 39 g | €9,83 | 24.49 |
| eigene PSA9-Verkäufe ÷ 3.6396 · Set -24% nachgeführt | 2 | 3 mesi | €12,18 | 1.98 |
| eigene LP-Verkäufe ÷ 0.7258 | 9 | 7 g | €28,20 | 1.76 |
| eigene PSA10-Verkäufe ÷ 16.6613 · Set -24% nachgeführt | 3 | 2 mesi | €7,82 | 0.12 |
| fr roh NM × 0.4504 (Sprach-Faktor aus 42 Karten) | 8 | 7 g | €27,47 | 1.34 |
| en roh NM × 0.2736 (Sprach-Faktor aus 49 Karten) · Set -24% nachgeführt | 6 | 2 mesi | €20,13 | 0.28 |
Errore misurato (backtest era×lingua): ±36 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 2 mesi | €86,66 | 48.98 |
| eigene PSA9-Verkäufe ÷ 3.6396 | 5 | 35 g | €59,08 | 2.04 |
| eigene LP-Verkäufe ÷ 0.7258 | 5 | 12 g | €98,30 | 1.73 |
| eigene PSA8-Verkäufe ÷ 2.0794 | 7 | 17 g | €48,14 | 1.58 |
| eigene PSA7-Verkäufe ÷ 1.333 | 5 | 28 g | €58,11 | 0.75 |
| eigene PSA10-Verkäufe ÷ 16.6613 | 2 | 25 g | €98,94 | 0.12 |
| fr roh NM × 1.2787 (Sprach-Faktor aus 53 Karten) | 8 | 7 g | €78,00 | 1.77 |
| de roh NM × 3.6549 (Sprach-Faktor aus 49 Karten) | 3 | 39 g | €35,93 | 0.69 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 7 g | €61,00 | 65.31 |
| eigene LP-Verkäufe ÷ 0.7258 | 3 | 44 g | €34,83 | 1.69 |
| eigene PSA10-Verkäufe ÷ 16.6613 | 2 | 59 g | €24,02 | 0.12 |
| en roh NM × 0.782 (Sprach-Faktor aus 53 Karten) | 6 | 2 mesi | €67,77 | 2.52 |
| de roh NM × 2.2213 (Sprach-Faktor aus 42 Karten) | 3 | 39 g | €21,83 | 1.18 |
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 04/10/2026 | EN | PSA 8 | Carte Pokémon - 1999 Roucoups - 22/102 - Set de Base - Editi · eBay | €56,97 |
| 04/10/2026 | DE | RAW UNKNOWN | Pokémon TCG Tauboga 22/102 Basis-Set Base set 1st Edition De · eBay | €25,50 |
| 04/10/2026 | DE | RAW LP | Pokémon TCG Tauboga 22/102 Basis-Set 1. Auflage 1. Edition 1 · eBay | €17,50 |
| 29/09/2026 | EN | RAW LP | Pidgeotto 022/102 Base Set Shadowless 1st Edition · eBay | €70,45 |
| 29/09/2026 | DE | RAW LP | Pokemon Tauboga 22/102 Base Set Rare LP Deutsch 1. Edition · eBay | €14,99 |
| 27/09/2026 | FR | RAW NM | Carte Pokemon Roucoups 22/102 Set de Base Edition 1 NM-Mint | €61,00 |
| 27/09/2026 | DE | RAW LP | Pokémon TCG Tauboga 22/102 Basis-Set 1. Auflage 1. Edition 1 | €25,00 |
| 25/09/2026 | DE | RAW LP | Pokemon Karte Tauboga 22/102 Basis 1. Edition Deutsch | €67,90 |
| 24/09/2026 | DE | RAW LP | 1st Edition Pidgeotto (Tauboga) 22/102 - EX Rare - German Ba | €9,23 |
| 19/09/2026 | DE | CGC 10 | Pokémon Tauboga 22/102 Base Set 1. Edition Deutsch CGC 10 Ge | €99,99 |
| 18/09/2026 | EN | PSA 8 | 1999 Pokemon Base Set Shadowless 1st Edition Pidgeotto #22 P | €143,94 |
| 17/09/2026 | EN | PSA 9 | Pidgeotto 022/102 Base Set 1st Edition (Shadowless) PSA 9 R | €209,35 |
| 16/09/2026 | EN | PSA 7 | Pidgeotto 1st Edition Base Set (Shadowless) 22/102 PSA 7 WOT | €130,02 |
| 16/09/2026 | EN | PSA 8.5 | POKEMON BASE SET SHADOWLESS PIDGEOTTO 1999 #22 1ST ED PSA 8. | €108,78 |
| 15/09/2026 | DE | RAW LP | Pidgeotto Base Set 1st Edition German Tauboga LP | €7,80 |
| 14/09/2026 | EN | PSA 10 | 1999 POKEMON BASE SET 1ST EDITION #22 PIDGEOTTO PSA 10 GEM M | €2.130 |
| 13/09/2026 | FR | PSA 10 | 1999 Pokemon FRENCH 1st Edition Base Set Roucoups-Pidgeotto | €458,89 |
| 13/09/2026 | EN | RAW LP | Pidgeotto 22/102 Rare Base Set Shadowless Pokemon 1st Editio | €120,76 |
| 13/09/2026 | EN | CGC 8 | Pokemon: Base Set 1st Edition Rare: Pidgeotto 22/102 CGC 8 | €63,92 |
| 12/09/2026 | DE | RAW LP | Pokémon Tauboga 22/102 1. Edition Basis Set Deutsch 1999 Rar | €25,00 |
Domande frequenti
Vale la pena far gradare Pidgeotto Set Base 22/102?
Una PSA 10 vale attualmente circa €803,53, da grezza la carta sta a €37,50 — 21,4 volte tanto. In media l'invio rende €803,53, prima di commissioni e spedizione. Regola pratica: inviare se il valore a un voto realistico raggiunge almeno il doppio del grezzo — qui è così. Decide la centratura: una carta scentrata non prende il 10.
Asta o Compralo Subito — cosa rende di più per Pidgeotto Set Base 22/102?
Su 57 aste la mediana è €62,00, su 46 vendite a prezzo fisso €74,37. Il prezzo fisso ha reso circa il 20 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Pidgeotto Set Base 22/102 se voglio vendere in fretta?
Metà delle vendite stava tra €25,00 e €74,21, con mediana €53,50. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Pidgeotto Set Base 22/102 è irrealistica?
Le vendite autentiche più economiche erano intorno a €10,00. Offerte molto sotto €6,00 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Vale di più la Pidgeotto Set Base 22/102 italiana o quella inglese?
Da vendite reali: Inglese €72,41 (25), Francese €61,00 (15). Inglese ottiene circa il 19 % in più.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#208 ·
#88 ·
#197 ·
#27 ·
#28 ·
#34 ·
#48 ·
#49 ·
#123 ·
#58 ·
#47 ·