Chespin · Reverse Holo
| ebay.fr | n=3 | 1,85 € | +101% |
| ebay.it | n=4 | 1,48 € | +60% |
| ebay.de | n=8 | 1,37 € | +49% |
| ebay.com | n=7 | 0,92 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -11% nachgeführt | 3 | 3 mesi | 1,04 € | 24.49 |
| en roh NM × 0.9512 (Sprach-Faktor aus 15 Karten) | 13 | 6 g | 1,12 € | 2.02 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 13 | 6 g | 1,18 € | 106.12 |
| fr roh NM × 0.6821 (Sprach-Faktor aus 15 Karten) | 3 | 4 mesi | 1,28 € | 3.2 |
| de roh NM × 1.0513 (Sprach-Faktor aus 15 Karten) | 3 | 3 mesi | 1,18 € | 2.34 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -11% nachgeführt | 3 | 4 mesi | 1,75 € | 24.49 |
| en roh NM × 1.466 (Sprach-Faktor aus 15 Karten) | 13 | 6 g | 1,72 € | 2.59 |
Errore misurato (backtest era×lingua): ±20 %
Nessun dato PSA per questa stampa, in nessuna lingua.
| 13/10/2026 | EN | RAW NM | Chespin 005/086 Common Chaos Rising Pokemon Reverse Holo Nea · eBay | 0,88 € |
| 11/10/2026 | EN | RAW NM | Chespin #005/086 Me04 Chaos Rising Common Reverse Holo Pokem · eBay | 1,57 € |
| 10/10/2026 | EN | RAW NM | Chespin - 005/086 005/086 Reverse Holo Holofoil ME04: Chaos · eBay | 1,38 € |
| 10/10/2026 | EN | RAW NM | Chespin 005/086 Common Chaos Rising Pokemon Reverse Holo Nea · eBay | 0,88 € |
| 09/10/2026 | EN | RAW NM | Chespin 005/086 Common Chaos Rising Pokemon Reverse Holo Nea · eBay | 1,17 € |
| 04/10/2026 | EN | RAW NM | Chespin 005/086 Pokemon Common Chaos Rising Reverse Holo Nea · eBay | 1,58 € |
| 30/09/2026 | EN | RAW UNKNOWN | 005/086 Chespin Reverse Holo Chaos Rising Pokemon Karte · eBay | 1,63 € |
| 27/07/2026 | EN | RAW NM | Chespin 005/086 ~ Common Reverse Holo English Near Mint · eBay | 0,92 € |
| 27/07/2026 | EN | RAW NM | Chespin 005/086 Common Chaos Rising Pokemon Reverse Holo Nea · eBay | 0,92 € |
| 15/07/2026 | EN | RAW NM | Chespin 005/086 Pokemon ME04: Chaos Rising CRI NM Reverse Ho · eBay | 1,37 € |
| 12/07/2026 | EN | RAW NM | CHESPIN 005/086 REVERSE HOLO NM · eBay | 1,66 € |
| 11/07/2026 | DE | RAW NM | Pokemon Karte Igamaro 005/086 Wachsendes Chaos, Reverse Holo | 1,00 € |
| 02/07/2026 | DE | RAW NM | Igamaro 005/086 Deutsch REV Holo Wachsendes Chaos CRI Pokemo | 1,29 € |
| 26/06/2026 | EN | RAW NM | Chespin Common Reverse Holo Chaos Rising ME04 005/086 Pokemo | 1,18 € |
| 13/06/2026 | FR | RAW NM | Carte Pokémon Marisson 005/086 REVERSE ME04 CRI Chaos Ascend | 1,90 € |
| 06/06/2026 | DE | RAW NM | Pokemon Igamaro 005/086 - Wachsendes Chaos - Reverse Holo Ne | 3,59 € |
| 30/05/2026 | EN | RAW NM | Chespin 005/086 Common ME04: Chaos Rising Pokemon Reverse Ho | 1,45 € |
| 28/05/2026 | FR | RAW NM | Carte Pokémon REVERSE Marisson 005/086 CRI Chaos Ascendant F | 1,85 € |
| 26/05/2026 | EN | RAW NM | Chespin 005/086 Common ME04: Chaos Rising Pokemon Reverse Ho | 1,45 € |
| 26/05/2026 | EN | RAW UNKNOWN | Pokemon TCG Reverse Holo Chespin 005/086 Chaos Rising Englis | 1,17 € |
Domande frequenti
Quanto ottengo per Chespin · Reverse Holo Caos Nascente 005/86 se voglio vendere in fretta?
Metà delle vendite stava tra 1,17 € e 1,58 €, con mediana 1,37 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Chespin · Reverse Holo Caos Nascente 005/86 è irrealistica?
Le vendite autentiche più economiche erano intorno a 0,92 €. Offerte molto sotto 0,55 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina Last Sold il valore di mercato?
Last Sold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.