| ebay.fr | n=10 | €2,00 | +28% |
| ebay.de | n=39 | €1,66 | +6% |
| ebay.it | n=7 | €1,59 | +2% |
| ebay.es | n=23 | €1,57 | +1% |
| ebay.com | n=47 | €1,56 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1051 (Sprach-Faktor aus 30 Karten) | 75 | 59 g | €2,07 | 2.13 |
| de roh NM × 1.3456 (Sprach-Faktor aus 30 Karten) | 3 | 2 mesi | €1,60 | 1.53 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mesi | €1,19 | 24.49 |
| en roh NM × 0.8711 (Sprach-Faktor aus 64 Karten) | 75 | 59 g | €1,63 | 4.09 |
Errore misurato (backtest era×lingua): ±19 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 75 | 59 g | €1,87 | 612.24 |
| eigene LP-Verkäufe ÷ 0.986 | 8 | 54 g | €1,88 | 8.59 |
| de roh NM × 1.148 (Sprach-Faktor aus 64 Karten) | 3 | 2 mesi | €1,37 | 3.69 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.237 (Sprach-Faktor aus 40 Karten) · Set +10% nachgeführt | 75 | 59 g | €2,47 | 3.84 |
| de roh NM × 1.114 (Sprach-Faktor aus 39 Karten) · Set +10% nachgeführt | 3 | 2 mesi | €1,41 | 0.78 |
Errore misurato (backtest era×lingua): ±25 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 03/08/2026 | EN | RAW LP | Espeon 086/197 Uncommon Obsidian Flames Pokemon Lightly Play · eBay | €1,55 |
| 01/08/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon TCG NM · eBay | €2,06 |
| 01/08/2026 | EN | RAW NM | Espeon 086/197 - Obsidian Flames - Uncommon NM · eBay | €1,31 |
| 31/07/2026 | EN | RAW UNKNOWN | 086/197 ESPEON | UNCOMMON | OBSIDIAN FLAMES POKEMON CARD · eBay | €1,16 |
| 31/07/2026 | EN | RAW LP | Espeon Uncommon SV03: Obsidian Flames 086/197 LP · eBay | €1,85 |
| 31/07/2026 | EN | RAW LP | Espeon 086/197 Uncommon Obsidian Flames Pokemon Lightly Play · eBay | €2,06 |
| 27/07/2026 | EN | RAW NM | ESPEON 086/197 UNCOMMON OBSIDIAN FLAMES NM/M POKEMON · eBay | €1,87 |
| 27/07/2026 | EN | RAW NM | ESPEON 086/197 UC OBSIDIAN FLAMES POKEMON NM/M · eBay | €1,97 |
| 27/07/2026 | EN | RAW NM | Espeon 086/197 ~ Uncommon English Near Mint · eBay | €1,52 |
| 26/07/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon Near Mint | €2,08 |
| 26/07/2026 | EN | RAW LP | Espeon 086/197 Uncommon Obsidian Flames Pokemon Lightly Play | €1,86 |
| 26/07/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon Near Mint | €1,56 |
| 26/07/2026 | EN | RAW NM | Espeon - Uncommon - Obsidian Flames 086/197 - MINT - Pokemon | €2,81 |
| 25/07/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon Near Mint | €1,56 |
| 25/07/2026 | EN | RAW LP | Espeon 086/197 Obsidian Flames Pokemon TCG Uncommon LP Regul | €0,92 |
| 23/07/2026 | EN | RAW NM | Espeon Uncommon SV03: Obsidian Flames 086/197 NM | €1,87 |
| 23/07/2026 | EN | RAW NM | Espeon Uncommon Normal SV03: Obsidian Flames 086/197 NM Poké | €2,08 |
| 21/07/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon Near Mint | €2,08 |
| 20/07/2026 | EN | RAW NM | Espeon 086/197 SV03: Obsidian Flames Uncommon Normal NM | €1,66 |
| 20/07/2026 | EN | RAW NM | Espeon 086/197 Uncommon Obsidian Flames Pokemon Near Mint | €1,32 |
Domande frequenti
Quanto ottengo per Espeon Ossidiana Infuocata 086/197 se voglio vendere in fretta?
Metà delle vendite stava tra €1,40 e €2,08, con mediana €1,60. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Espeon Ossidiana Infuocata 086/197 è irrealistica?
Le vendite autentiche più economiche erano intorno a €1,00. Offerte molto sotto €0,60 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#16 ·
#102 ·
#H09 ·
#81 ·
#108
#4 ·
#1 ·
#270 ·
#155 ·
#180 ·
#4 ·