Ivysaur · Reverse Holo
| ebay.de | n=8 | 4,99 € | +184% |
| ebay.fr | n=4 | 2,67 € | +51% |
| ebay.nl | n=4 | 2,58 € | +47% |
| ebay.es | n=9 | 2,09 € | +19% |
| ebay.it | n=2 | 2,02 € | +15% |
| ebay.co.uk | n=11 | 1,92 € | +9% |
| ebay.com | n=54 | 1,76 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 5 g | 2,25 € | 16.33 |
| es roh NM × 0.6658 (Sprach-Faktor aus 5 Karten) | 3 | 6 mesi | 1,37 € | 7.2 |
| en roh NM × 1.236 (Sprach-Faktor aus 14 Karten) | 51 | 9 g | 2,46 € | 4.71 |
| unknown roh NM × 0.7275 (Sprach-Faktor aus 10 Karten) | 3 | 3 mesi | 3,86 € | 4.68 |
| fr roh NM × 3.7583 (Sprach-Faktor aus 6 Karten) | 4 | 3 mesi | 7,90 € | 0.71 |
| de roh NM × 1.7245 (Sprach-Faktor aus 8 Karten) | 5 | 2 mesi | 8,61 € | 0.16 |
Errore misurato (backtest era×lingua): ±18 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 2 mesi | 4,99 € | 40.82 |
| unknown roh NM × 0.4925 (Sprach-Faktor aus 15 Karten) | 3 | 3 mesi | 2,61 € | 0.55 |
| en roh NM × 0.6739 (Sprach-Faktor aus 18 Karten) | 51 | 9 g | 1,34 € | 0.45 |
| es roh NM × 0.6601 (Sprach-Faktor aus 7 Karten) | 3 | 6 mesi | 1,36 € | 0.37 |
| fr roh NM × 0.8178 (Sprach-Faktor aus 12 Karten) | 4 | 3 mesi | 1,72 € | 0.19 |
Errore misurato (backtest era×lingua): ±22 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 51 | 9 g | 1,99 € | 416.33 |
| eigene LP-Verkäufe ÷ 0.9915 | 7 | 6 g | 1,96 € | 5.84 |
| es roh NM × 0.7957 (Sprach-Faktor aus 19 Karten) | 3 | 6 mesi | 1,64 € | 13.93 |
| fr roh NM × 0.9394 (Sprach-Faktor aus 25 Karten) | 4 | 3 mesi | 1,98 € | 3.18 |
| unknown roh NM × 0.6009 (Sprach-Faktor aus 36 Karten) | 3 | 3 mesi | 3,19 € | 3.02 |
| de roh NM × 1.4857 (Sprach-Faktor aus 18 Karten) | 5 | 2 mesi | 7,41 € | 0.91 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 3 mesi | 2,10 € | 32.65 |
| es roh NM × 0.9689 (Sprach-Faktor aus 9 Karten) | 3 | 6 mesi | 1,99 € | 7.34 |
| en roh NM × 1.0645 (Sprach-Faktor aus 25 Karten) | 51 | 9 g | 2,12 € | 3.49 |
| unknown roh NM × 0.6798 (Sprach-Faktor aus 19 Karten) | 3 | 3 mesi | 3,60 € | 0.86 |
| de roh NM × 1.235 (Sprach-Faktor aus 12 Karten) | 5 | 2 mesi | 6,16 € | 0.42 |
Errore misurato (backtest era×lingua): ±20 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 14/10/2026 | EN | RAW LP | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Reverse Holo Lig · eBay | 1,92 € |
| 14/10/2026 | EN | RAW NM | Ivysaur - 002/078 - Uncommon - Reverse Holo (Near Mint) Poke · eBay | 2,67 € |
| 14/10/2026 | EN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Reverse Holo Nea · eBay | 2,25 € |
| 13/10/2026 | EN | RAW NM | Pokemon GO Ivysaur Reverse Holo 002/078 NM · eBay | 1,92 € |
| 13/10/2026 | EN | RAW LP | Pokemon TCG Ivysaur 002/078 Uncommon Pokemon GO Reverse Holo · eBay | 2,13 € |
| 12/10/2026 | EN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Reverse Holo Nea · eBay | 2,13 € |
| 11/10/2026 | EN | RAW LP | Ivysaur 002/078 UNCOMMON REVERSE HOLO Pokemon GO Pokemon Lig · eBay | 1,81 € |
| 11/10/2026 | EN | RAW NM | Ivysaur 002/078 U Pokemon GO Reverse Holo NM Pokemon · eBay | 0,88 € |
| 11/10/2026 | EN | RAW NM | Ivysaur #002/078 Uncommon, Reverse Holo Near Mint or Better · eBay | 0,88 € |
| 05/10/2026 | EN | RAW NM | Ivysaur 002/078 Reverse Holo - Pokemon GO - Pokemon TCG - NM | 2,13 € |
| 05/10/2026 | EN | RAW NM | IVYSAUR 002/078 UNCOMMON POKEMON GO POKEMON REVERSE HOLO NEA | 1,92 € |
| 03/10/2026 | EN | RAW NM | Ivysaur Reverse Holo Uncommon Pokemon GO 002/078 NM | 2,13 € |
| 03/10/2026 | EN | RAW MP | Pokemon TCG Ivysaur 002/078 Uncommon Pokemon GO Reverse Holo | 1,60 € |
| 02/10/2026 | EN | RAW NM | Ivysaur Reverse Holo Uncommon Pokemon GO 002/078 NM zig | 2,04 € |
| 02/10/2026 | EN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Reverse Holo Nea | 1,92 € |
| 11/09/2026 | DE | RAW LP | Pokémon TCG Bisaknosp Pokémon GO 002/078 Reverse Holo DE KP1 | 2,50 € |
| 02/08/2026 | DE | RAW NM | Pokemon Bisaknosp 002/078 Reverse Pokemon GO Deutsch NM | 4,99 € |
| 27/07/2026 | EN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Near Mint Revers | 1,85 € |
| 25/07/2026 | EN | RAW NM | Ivysaur Reverse Holo Uncommon Pokemon GO 002/078 NM | 1,66 € |
| 25/07/2026 | EN | RAW UNKNOWN | Ivysaur 002/078 2022 Uncommon Pokemon GO Pokemon Reverse Hol | 0,92 € |
Domande frequenti
Quanto ottengo per Ivysaur · Reverse Holo Pokémon GO 002/78 se voglio vendere in fretta?
Metà delle vendite stava tra 1,66 € e 2,36 €, con mediana 1,92 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Ivysaur · Reverse Holo Pokémon GO 002/78 è irrealistica?
Le vendite autentiche più economiche erano intorno a 0,93 €. Offerte molto sotto 0,56 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina Last Sold il valore di mercato?
Last Sold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
