Tranquill · Reverse Holo
| ebay.co.uk | n=7 | 2,29 € | +104% |
| ebay.es | n=14 | 2,02 € | +80% |
| ebay.com | n=21 | 1,12 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0574 (Sprach-Faktor aus 13 Karten) | 14 | 49 g | 1,22 € | 3.54 |
Errore misurato (backtest era×lingua): ±18 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 0.6505 (Sprach-Faktor aus 17 Karten) | 14 | 49 g | 0,75 € | 0.42 |
| es roh NM × 0.6652 (Sprach-Faktor aus 7 Karten) | 6 | 4 mesi | 1,38 € | 0.38 |
Errore misurato (backtest era×lingua): ±22 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 14 | 49 g | 1,15 € | 114.29 |
| eigene LP-Verkäufe ÷ 1.0048 | 7 | 4 mesi | 1,46 € | 6.45 |
| es roh NM × 0.7957 (Sprach-Faktor aus 19 Karten) | 6 | 4 mesi | 1,65 € | 19.73 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| es roh NM × 0.969 (Sprach-Faktor aus 9 Karten) | 6 | 4 mesi | 2,01 € | 8.23 |
| en roh NM × 1.0676 (Sprach-Faktor aus 25 Karten) | 14 | 49 g | 1,23 € | 3.33 |
Errore misurato (backtest era×lingua): ±20 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 16/10/2026 | EN | RAW LP | Tranquill 62/78 Reverse Holofoil Pokemon Go LP · eBay | 1,37 € |
| 15/10/2026 | EN | RAW NM | Pokemon Card Tranquill Pokemon GO Reverse Holo 062/078 Near · eBay | 2,18 € |
| 11/10/2026 | EN | RAW NM | Tranquill 062/078 Common Pokemon GO Pokemon Reverse Holo Nea · eBay | 1,12 € |
| 09/10/2026 | EN | RAW NM | Tranquill 062/078 C Pokemon GO Reverse Holo NM Pokemon · eBay | 0,88 € |
| 22/07/2026 | EN | RAW UNKNOWN | Pokemon GO #062/078 Tranquill Reverse Holo · eBay | 1,37 € |
| 17/07/2026 | EN | RAW NM | TRANQUILL 062/078 COMMON POKEMON GO POKEMON REVERSE HOLO NM · eBay | 1,85 € |
| 14/07/2026 | EN | RAW NM | REVERSE HOLO TRANQUILL COMMON 062/078 NM POKEMON · eBay | 2,36 € |
| 13/07/2026 | EN | RAW LP | Tranquill [LP] - Pokemon TCG Pokemon Go 062/078 [Reverse Hol · eBay | 1,14 € |
| 11/07/2026 | EN | RAW NM | Reverse Holofoil Tranquill 062/078 Pokemon Common Pokemon GO · eBay | 0,90 € |
| 09/07/2026 | EN | RAW NM | Pokemon TCG Tranquill Pokemon GO 062/078 Reverse Holo Near M · eBay | 2,57 € |
| 03/07/2026 | EN | RAW NM | Pokemon Tranquill 062/078 Pokemon GO Common Reverse Holo NM · eBay | 1,47 € |
| 24/06/2026 | EN | RAW NM | Pokemon - TRANQUILL 062/078 - Reverse Rare - Pokemon GO - NM · eBay | 0,87 € |
| 22/06/2026 | ES | RAW NM | Tranquill 062/078 Pokemon GO Pokemon Reverse Holo Near Mint · eBay | 1,83 € |
| 22/06/2026 | EN | RAW UNKNOWN | Tranquill 062/078 - Pokemon GO Reverse Holo Common | 0,87 € |
| 21/06/2026 | ES | RAW NM | Tranquill Reverse Holo Common Pokemon GO 062/078 NM | 2,09 € |
| 19/06/2026 | ES | RAW UNKNOWN | Tranquill Reverse Holo 062/078 Pokemon GO común casi nuevo | 1,98 € |
| 19/06/2026 | EN | RAW UNKNOWN | Tranquill 062/078 Uncommon Reverse Holo English | 0,92 € |
| 17/06/2026 | FR | RAW NM | Carte Pokémon REVERSE Colombeau 062/078 EB10.5 Epée Bouclier | 1,85 € |
| 11/06/2026 | ES | RAW LP | Tranquill - PGO #062/078 Pokemon GO Reverse Holo 0313 LP | 2,50 € |
| 10/06/2026 | ES | RAW UNKNOWN | Tranquill Reverse Holo 062/078 Common Pokemon Go | 2,60 € |
Domande frequenti
Quanto ottengo per Tranquill · Reverse Holo Pokémon GO 062/78 se voglio vendere in fretta?
Metà delle vendite stava tra 1,12 € e 2,09 €, con mediana 1,70 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Tranquill · Reverse Holo Pokémon GO 062/78 è irrealistica?
Le vendite autentiche più economiche erano intorno a 0,86 €. Offerte molto sotto 0,52 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina Last Sold il valore di mercato?
Last Sold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.