| ebay.it | n=12 | €2,54 | +71% |
| ebay.es | n=6 | €2,03 | +37% |
| ebay.de | n=30 | €1,82 | +23% |
| ebay.com | n=40 | €1,48 | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 3 mesi | €2,09 | 32.65 |
| en roh NM × 1.3096 (Sprach-Faktor aus 7 Karten) | 31 | 2 mesi | €2,04 | 16.9 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 mesi | €1,57 | 16.33 |
| en roh NM × 1.2527 (Sprach-Faktor aus 25 Karten) | 31 | 2 mesi | €1,95 | 1.44 |
| it roh NM × 0.5314 (Sprach-Faktor aus 5 Karten) | 4 | 3 mesi | €1,11 | 0.32 |
Errore misurato (backtest era×lingua): ±19 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 31 | 2 mesi | €1,56 | 253.06 |
| it roh NM × 0.7636 (Sprach-Faktor aus 7 Karten) | 4 | 3 mesi | €1,60 | 12.11 |
Errore misurato (backtest era×lingua): ±16 %
Nessun dato PSA per questa stampa, in nessuna lingua.
| 23/09/2026 | EN | RAW NM | Exeggutor Poke Ball Pattern 002/131 - SV: Prismatic Evolutio · eBay | €1,74 |
| 19/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti · eBay | €1,65 |
| 14/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon Grass SV: Prismatic E · eBay | €1,30 |
| 14/09/2026 | EN | RAW UNKNOWN | Exeggutor 002/131 Poke Ball Pattern Prismatic Evolutions Pok · eBay | €1,49 |
| 13/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €0,01 |
| 13/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon SV: Prismatic Evoluti | €1,20 |
| 10/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €0,86 |
| 10/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €1,71 |
| 08/09/2026 | EN | RAW UNKNOWN | Exeggutor (Poke Ball Pattern) 002/131 Prismatic Evolutions H | €1,29 |
| 02/09/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €1,21 |
| 30/08/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €2,14 |
| 29/08/2026 | EN | RAW UNKNOWN | EXEGGUTOR (POKEBALL) - REV HOLO -PRISMATIC EVOLUTIONS -POKE | €1,46 |
| 29/08/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | €1,72 |
| 28/08/2026 | EN | RAW UNKNOWN | Exeggutor (Poke Ball Pattern) 002/131 Sv: Prismatic Evolutio | €2,58 |
| 26/08/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Uncommon Prismati | €1,53 |
| 25/08/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon SV: Prismatic Evoluti | €0,89 |
| 23/08/2026 | EN | RAW NM | Pokemon TCG Exeggutor 002/131 Prismatic Evolutions- Pokeball | €1,58 |
| 19/08/2026 | EN | RAW NM | Exeggutor Poke Ball Holo Uncommon Prismatic Evolutions 002/1 | €1,28 |
| 13/08/2026 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Prismatic Evolutions H | €1,73 |
| 13/08/2026 | EN | RAW NM | EXEGGUTOR (POKE BALL PATTERN) 002/131 HOLO PRISMATIC EVOLUTI | €1,73 |
Domande frequenti
Asta o Compralo Subito — cosa rende di più per Exeggutor Evoluzioni Prismatiche 002/131?
Su 6 aste la mediana è €0,88, su 49 vendite a prezzo fisso €1,72. Il prezzo fisso ha reso circa il 95 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Exeggutor Evoluzioni Prismatiche 002/131 se voglio vendere in fretta?
Metà delle vendite stava tra €1,31 e €2,08, con mediana €1,73. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Exeggutor Evoluzioni Prismatiche 002/131 è irrealistica?
Le vendite autentiche più economiche erano intorno a €0,92. Offerte molto sotto €0,55 sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#H10 ·
#215 ·
#5 ·
#242 ·
#13 ·
#118 ·