| ebay.it | n=15 | 39,54 € | +67% |
| ebay.es | n=6 | 36,11 € | +52% |
| ebay.co.uk | n=7 | 34,66 € | +46% |
| ebay.fr | n=16 | 31,22 € | +32% |
| ebay.com | n=26 | 28,45 € | +20% |
| ebay.de | n=17 | 23,71 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 2 mesi | 44,31 € | 40.82 |
| en roh NM × 1.0621 (Sprach-Faktor aus 9 Karten) | 19 | 53 g | 44,31 € | 38.81 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 2 mesi | 35,99 € | 32.65 |
| fr roh NM × 1.2043 (Sprach-Faktor aus 6 Karten) | 3 | 53 g | 36,56 € | 2.74 |
| en roh NM × 1.148 (Sprach-Faktor aus 24 Karten) | 19 | 53 g | 47,90 € | 0.54 |
Errore misurato (backtest era×lingua): ±19 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 19 | 53 g | 41,72 € | 155.1 |
| eigene PSA9-Verkäufe ÷ 1.0871 | 2 | 2 mesi | 32,77 € | 1.15 |
| eigene PSA10-Verkäufe ÷ 7.345 | 5 | 2 mesi | 25,76 € | 0.05 |
| it roh NM × 0.9415 (Sprach-Faktor aus 9 Karten) | 5 | 2 mesi | 41,72 € | 23.85 |
| fr roh NM × 0.8967 (Sprach-Faktor aus 8 Karten) | 3 | 53 g | 27,22 € | 1.37 |
| de roh NM × 0.8711 (Sprach-Faktor aus 24 Karten) | 4 | 2 mesi | 31,35 € | 0.73 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 53 g | 30,36 € | 24.49 |
| eigene PSA9-Verkäufe ÷ 1.0871 | 2 | 59 g | 25,03 € | 1.15 |
| en roh NM × 1.1243 (Sprach-Faktor aus 8 Karten) | 19 | 53 g | 46,91 € | 1.88 |
| de roh NM × 0.8306 (Sprach-Faktor aus 6 Karten) | 4 | 2 mesi | 29,89 € | 1.5 |
Errore misurato (backtest era×lingua): ±25 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 03/08/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Sv: Prismatic Evolutio · eBay | 31,23 € |
| 02/08/2026 | EN | RAW UNKNOWN | Pokémon TCG Leafeon #005/131 Masterball Pattern Holo SV: Pri · eBay | 26,03 € |
| 02/08/2026 | FR | PSA 9 | Pokémon TCG Leafeon 005/131 Master Ball Reverse Holo Graded · eBay | 20,82 € |
| 02/08/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Sv: Prismatic Evolutio · eBay | 36,43 € |
| 02/08/2026 | EN | RAW NM | SV: Prismatic Evolutions #005/131 Leafeon (Master Ball Patte · eBay | 36,44 € |
| 02/08/2026 | EN | RAW NM | Leafeon (Master Ball Pattern) 005/131 Pokemon Prismatic Evol · eBay | 46,03 € |
| 31/07/2026 | FR | RAW NM | Pokémon Leafeon Reverse Holo Rare 005/131 (Master Ball) NM | 30,36 € |
| 31/07/2026 | EN | RAW UNKNOWN | Pokemon TCG Leafeon Masterball Pattern Holo Prismatic Evolut | 29,70 € |
| 31/07/2026 | EN | RAW UNKNOWN | Pokemon Leafeon 005/131 Sv Prismatic Evolutions Master Ball | 30,19 € |
| 31/07/2026 | DE | RAW UNKNOWN | Pokémon Karte Masterball 005/131 Folipurba Prismatische Entw | 47,99 € |
| 30/07/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Prismatic Evolutions R | 36,43 € |
| 30/07/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Prismatic Evolutions R | 31,21 € |
| 30/07/2026 | EN | RAW NM | Leafeon (Master Ball Pattern) 005/131 Pokemon Sv: Prismatic | 41,64 € |
| 29/07/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Sv: Prismatic Evolutio | 20,39 € |
| 29/07/2026 | EN | RAW UNKNOWN | 2025 Pokemon Prismatic Evolutions Leafeon Reverse Holo Maste | 21,70 € |
| 29/07/2026 | EN | RAW NM | Leafeon (Master Ball Pattern) Holo R 005/131 Prismatic Evolu | 47,47 € |
| 28/07/2026 | EN | RAW UNKNOWN | Pokémon Leafeon Prismatic Evolutions Master Ball Reverse Hol | 23,38 € |
| 28/07/2026 | EN | PSA 10 | Leafeon 005/131 SV Prismatic Evolutions Master Ball RH PSA 1 | 187,39 € |
| 27/07/2026 | EN | RAW UNKNOWN | Leafeon (Master Ball Pattern) 005/131 Sv: Prismatic Evolutio | 32,55 € |
| 25/07/2026 | EN | RAW UNKNOWN | 2025 Pokemon Prismatic Evolutions Leafeon Reverse Holo Maste | 20,00 € |
Domande frequenti
Vale la pena far gradare Leafeon Evoluzioni Prismatiche 005/131?
Una PSA 10 vale attualmente circa 140,16 €, da grezza la carta sta a 44,31 € — 3,2 volte tanto. In media l'invio rende 140,16 €, prima di commissioni e spedizione. Regola pratica: inviare se il valore a un voto realistico raggiunge almeno il doppio del grezzo — qui è così. Decide la centratura: una carta scentrata non prende il 10.
Asta o Compralo Subito — cosa rende di più per Leafeon Evoluzioni Prismatiche 005/131?
Su 10 aste la mediana è 28,06 €, su 26 vendite a prezzo fisso 39,54 €. Il prezzo fisso ha reso circa il 41 % in più — per questa carta la pazienza a prezzo fisso è la scelta migliore.
Quanto ottengo per Leafeon Evoluzioni Prismatiche 005/131 se voglio vendere in fretta?
Metà delle vendite stava tra 27,39 € e 39,06 €, con mediana 31,26 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Leafeon Evoluzioni Prismatiche 005/131 è irrealistica?
Le vendite autentiche più economiche erano intorno a 22,27 €. Offerte molto sotto 13,36 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Vale di più la Leafeon Evoluzioni Prismatiche 005/131 italiana o quella inglese?
Da vendite reali: Italiano 45,87 € (11), Inglese 31,24 € (65). Italiano ottiene circa il 47 % in più.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.