| ebay.co.uk | n=2 | 6,66 € | +379% |
| ebay.es | n=8 | 2,14 € | +54% |
| ebay.de | n=2 | 2,06 € | +48% |
| ebay.com | n=4 | 1,39 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 5 | 59 g | 2,21 € | 7.07 |
Errore misurato (backtest era×lingua): ±17 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 0.5595 (Sprach-Faktor aus 16 Karten) | 5 | 59 g | 1,14 € | 2.23 |
Tetto: 2× nessun acquirente da 1,00 € € → limitato a 1,00 € × 0,95 = 0,95 € € (scala: 1,14 € €).
Errore misurato (backtest era×lingua): ±34 %
Gate non verde — mai mostrato come prezzo.
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 59 g | 2,03 € | 40.82 |
Errore misurato (backtest era×lingua): ±16 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 5 | 59 g | 2,42 € | 3.62 |
Errore misurato (backtest era×lingua): ±9 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 10/10/2026 | EN | RAW LP | Mow Rotom 14/156 Rare Ultra Prisma Pokemon Lightly Played · eBay | 2,12 € |
| 29/09/2026 | EN | RAW NM | Mow Rotom 14/156 - Ultra Prisma - Rare NM · eBay | 1,99 € |
| 24/07/2026 | EN | RAW LP | Mow Rotom - 14/156 - Rare - Ultra Prism - Pokemon Card - LP · eBay | 1,94 € |
| 28/06/2026 | EN | RAW NM | ✨Mow Rotom 14/156 - Normal - SM - Ultra Prism - NM · eBay | 1,76 € |
| 24/06/2026 | EN | RAW NM | Mow Rotom 14/156 Rare Ultra Prism Sun & Moon Pokemon Card NM · eBay | 2,20 € |
| 23/06/2026 | EN | RAW UNKNOWN | TARJETA POKEMON ULTRA PRISMA 14/156 MOW ROTOM | RARA | · eBay | 2,19 € |
| 15/06/2026 | EN | RAW UNKNOWN | Pokémon Mow Rotom 14/156 UPR Ultra Prism casi nuevo · eBay | 2,09 € |
| 10/06/2026 | EN | RAW UNKNOWN | Mow Rotom - 14/156 - Raro - Ultra Prisma - Casi Nuevo/Muy Nu | 1,31 € |
| 10/06/2026 | EN | RAW UNKNOWN | Mow Rotom Normal 14/156 SM - Ultra Prism casi nuevo | 1,87 € |
| 06/06/2026 | EN | RAW UNKNOWN | Mow Rotom 14/156 Sm-Ultra Prism Regular - Pokémon Card | 1,48 € |
| 01/06/2026 | EN | RAW NM | Pokemon Go/MOW Rotom/ULTRA RARE/Go Fest EXCLUSIVE | 11,55 € |
| 07/05/2026 | EN | RAW NM | Mow Rotom 14/156 Rare Ultra Prism Pokemon Near Mint | 2,60 € |
| 21/04/2026 | EN | RAW UNKNOWN | Mow Rotom - 14/156 - Ultra Prism | 0,84 € |
| 21/04/2026 | EN | RAW LP | Mow Rotom 14/156 Rare Ultra Prism Pokemon Lightly Played | 2,12 € |
| 17/04/2026 | EN | RAW UNKNOWN | Mow Rotom 14/156 Ultra Prism 2018 English | 0,84 € |
| 10/04/2026 | EN | RAW UNKNOWN | Pokemon Card Mow Rotom Ultra Prisma Raro 14/156 Casi Como Nu | 3,24 € |
Domande frequenti
Quanto ottengo per Rotom Taglio Ultraprisma 14/156 se voglio vendere in fretta?
Metà delle vendite stava tra 1,76 € e 2,19 €, con mediana 2,09 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Rotom Taglio Ultraprisma 14/156 è irrealistica?
Le vendite autentiche più economiche erano intorno a 1,31 €. Offerte molto sotto 0,79 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina Last Sold il valore di mercato?
Last Sold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#RT4 ·
#008 ·
#009 ·