| ebay.es | n=13 | 1,88 € | +61% |
| ebay.it | n=5 | 1,84 € | +57% |
| ebay.com | n=24 | 1,19 € | +1% |
| ebay.de | n=5 | 1,17 € | — |
Come si calcola questo valore?
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2716 (Sprach-Faktor aus 28 Karten) | 15 | 3 mesi | 1,68 € | 5.09 |
| es roh NM × 0.8572 (Sprach-Faktor aus 20 Karten) | 4 | 4 mesi | 1,78 € | 3.19 |
Errore misurato (backtest era×lingua): ±18 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1236 (Sprach-Faktor aus 47 Karten) | 15 | 3 mesi | 1,49 € | 3.25 |
| es roh NM × 0.925 (Sprach-Faktor aus 27 Karten) | 4 | 4 mesi | 1,92 € | 2.36 |
Errore misurato (backtest era×lingua): ±22 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 3 mesi | 1,32 € | 122.45 |
| eigene LP-Verkäufe ÷ 0.9696 | 3 | 2 mesi | 1,58 € | 6.35 |
| es roh NM × 0.759 (Sprach-Faktor aus 35 Karten) | 4 | 4 mesi | 1,58 € | 8.54 |
Errore misurato (backtest era×lingua): ±17 %
| Percorso | Vendite | Età | Valore vᵢ | Peso gᵢ |
|---|---|---|---|---|
| es roh NM × 1.0579 (Sprach-Faktor aus 16 Karten) | 4 | 4 mesi | 2,20 € | 8.13 |
| en roh NM × 1.2836 (Sprach-Faktor aus 28 Karten) | 15 | 3 mesi | 1,70 € | 3.62 |
Errore misurato (backtest era×lingua): ±20 %
Gate non verde — mai mostrato come prezzo.
Nessun dato PSA per questa stampa, in nessuna lingua.
| 08/10/2026 | EN | RAW NM | Bibarel - 060/078 - Common (Near Mint) Pokemon Go - Colorles · eBay | 0,88 € |
| 07/10/2026 | EN | RAW UNKNOWN | Bibarel 060/078 Common Pokemon GO · eBay | 0,62 € |
| 02/10/2026 | EN | RAW UNKNOWN | Bibarel Common 060/078 KIYOTAKA OSHIYAMA · eBay | 1,60 € |
| 01/10/2026 | UNKNOWN | RAW UNKNOWN | 060/078 BIBAREL | COMMON | POKEMON GO POKEMON KARTE · eBay | 1,39 € |
| 01/10/2026 | EN | RAW LP | Bibarel - 060/078 - Common (Lp) Pokemon Go - Colorless Pokém · eBay | 0,88 € |
| 30/09/2026 | EN | RAW LP | Bibarel 060/078 Pokemon GO Pokemon 2022 NM/LP · eBay | 1,60 € |
| 29/09/2026 | UNKNOWN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon NM · eBay | 1,17 € |
| 25/07/2026 | EN | RAW LP | Bibarel 060/078 Common Pokemon GO Pokemon Lightly Played · eBay | 1,39 € |
| 21/07/2026 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM REV | 1,57 € |
| 19/07/2026 | EN | RAW LP | Bibarel 060/078 Pokemon GO Normal LP | 1,76 € |
| 19/07/2026 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM | 1,39 € |
| 11/07/2026 | UNKNOWN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon NM | 1,16 € |
| 06/07/2026 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM | 1,33 € |
| 03/07/2026 | EN | RAW NM | Bibarel PGO 060/078 Pokémon Pokemon GO Common EN NM | 0,87 € |
| 01/07/2026 | EN | RAW NM | #060/078 Bibarel Normal Common - Pokémon Go English NM | 1,10 € |
| 26/06/2026 | ES | RAW NM | 🔵Pokemon - Bibarel - 060/078 - Common - Pokemon GO - NM🔵 | 1,22 € |
| 25/06/2026 | EN | RAW NM | Bibarel PGO 060/078 Pokémon Pokemon GO Common EN NM | 0,87 € |
| 24/06/2026 | IT | RAW UNKNOWN | Shiny Bidoof Pokemon Gen4 Go Same / 30 giorni Pokémon Sinnoh | 4,37 € |
| 23/06/2026 | ES | RAW UNKNOWN | Bibarel 060/078 Común Pokemon GO Pokemon Holograma Inverso C | 2,08 € |
| 21/06/2026 | EN | RAW UNKNOWN | Holograma inverso Bibarel 060/078 Pokémon GO | 1,83 € |
Domande frequenti
Quanto ottengo per Bibarel Pokémon GO 060/78 se voglio vendere in fretta?
Metà delle vendite stava tra 1,10 € e 1,83 €, con mediana 1,39 €. Vendere in fretta ti porta verso il basso; con pazienza e buone foto si raggiunge la parte alta.
Sotto quale prezzo un'offerta per Bibarel Pokémon GO 060/78 è irrealistica?
Le vendite autentiche più economiche erano intorno a 0,87 €. Offerte molto sotto 0,52 € sono di norma falsi, carte descritte male o un'altra variante — chiedi foto di tutti e quattro i bordi e un primo piano della superficie.
Come determina lastsold il valore di mercato?
lastsold analizza solo vendite reali — eBay e aste come Goldin & Fanatics — le vendite recenti pesano di più (ponderazione per recency), outlier e falsi vengono rimossi. Non è una stima ma prezzi realmente venduti, divisi per condizione, lingua e grading.
#16
#GG25 ·
#51 ·
#32 ·
#107 ·
#121 ·
#20 ·
#SWSH188
#107 ·
#118 ·
#172 ·